<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wubble World</title>
	<atom:link href="http://www.wubble-world.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wubble-world.com</link>
	<description>The wheel in the sky keeps on turning...</description>
	<lastBuildDate>Tue, 19 Aug 2008 18:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;ve Moved</title>
		<link>http://www.wubble-world.com/?p=17</link>
		<comments>http://www.wubble-world.com/?p=17#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=17</guid>
		<description><![CDATA[Hello again everyone.  Sorry for the downtime that you may have experienced while trying to find www.wubble-world.com.  Our lab has moved from the Information Sciences Institute to the University of Arizona.  We are all excited to begin working again so look for more updates to wubble world in the coming months.
]]></description>
			<content:encoded><![CDATA[<p>Hello again everyone.  Sorry for the downtime that you may have experienced while trying to find www.wubble-world.com.  Our lab has moved from the Information Sciences Institute to the University of Arizona.  We are all excited to begin working again so look for more updates to wubble world in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaOne Coverage</title>
		<link>http://www.wubble-world.com/?p=15</link>
		<comments>http://www.wubble-world.com/?p=15#comments</comments>
		<pubDate>Sat, 10 May 2008 20:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=15</guid>
		<description><![CDATA[Recently the jMonkeyEngine team presented at the JavaOne conference.  The Wubble World project was included in the video since we use the jMonkeyEngine as the core of our game.  Thanks for publicity and great engine guys!
You can view additional information here.
]]></description>
			<content:encoded><![CDATA[<p>Recently the jMonkeyEngine team presented at the JavaOne conference.  The Wubble World project was included in the video since we use the jMonkeyEngine as the core of our game.  Thanks for publicity and great engine guys!</p>
<p>You can view additional information <a href="http://www.renanse.com/blog/2008/05/over-now.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to contribute to science?</title>
		<link>http://www.wubble-world.com/?p=14</link>
		<comments>http://www.wubble-world.com/?p=14#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=14</guid>
		<description><![CDATA[Do you have spare time?  Would you like to help a PhD student get his degree?  Please take a few minutes to fill out a survey online.
The basic thrust of the research is developing a mapping between emotional state and gaze behaviors in order to produce a procedural model of gaze which can be used [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have spare time?  Would you like to help a PhD student get his degree?  Please take a few minutes to fill out a survey online.</p>
<p><span style="font-style: italic" class="Apple-style-span">The basic thrust of the research is developing a mapping between emotional state and gaze behaviors in order to produce a procedural model of gaze which can be used to display the emotional state of animated characters in dynamic environments. &#8211; Brent Lance</span></p>
<p>The survey can be found here:</p>
<p><a href="http://sadhappy.isi.edu/survey">http://sadhappy.isi.edu/survey</a> </p>
<p>More information about the research can be found here:</p>
<p><a href="http://www.isi.edu/~brent/research.html">http://www.isi.edu/~brent/research.html</a></p>
<p>Thanks for helping!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Server</title>
		<link>http://www.wubble-world.com/?p=4</link>
		<comments>http://www.wubble-world.com/?p=4#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=4</guid>
		<description><![CDATA[Everyone we are sorry.  We recently began a move of the website to our fabulous new server.  Unfortunately a member of the team (Wes) forgot to backup all of the previous posts of the website.  Luckily we aren&#8217;t very avid bloggers and there were only 5 previous posts.  As time progresses [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone we are sorry.  We recently began a move of the website to our fabulous new server.  Unfortunately a member of the team (Wes) forgot to backup all of the previous posts of the website.  Luckily we aren&#8217;t very avid bloggers and there were only 5 previous posts.  As time progresses you will see the Wubble World website return to its full glory.</p>
<p>Thanks for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wubble World 2.0!</title>
		<link>http://www.wubble-world.com/?p=7</link>
		<comments>http://www.wubble-world.com/?p=7#comments</comments>
		<pubDate>Wed, 17 Oct 2007 23:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=7</guid>
		<description><![CDATA[(Play!) Get ready world, because here comes the latest and greatest release of Wubble World. We are polishing the game getting it ready to come out in beta status.
]]></description>
			<content:encoded><![CDATA[<p>(<a href="http://wubble-world.com/webstart/wubble.jnlp" title="Wubble World Webstart" target="_blank">Play!</a>) Get ready world, because here comes the latest and greatest release of Wubble World. We are polishing the game getting it ready to come out in beta status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISD Graduate Student Symposium ‘07</title>
		<link>http://www.wubble-world.com/?p=8</link>
		<comments>http://www.wubble-world.com/?p=8#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=8</guid>
		<description><![CDATA[This year was a good year for the Wubble World team at the 2nd annual ISD Graduate Student Symposium.

Best Paper: Wesley Kerr &#8211; Training AI Using Video Games
Best Presentation: Wesley Kerr &#8211; Training AI Using Video Games
Best Paper Runner-Up: Daniel Hewlett and Shane Hoversten &#8211; In search of deep semantics with Sheep

Links to coverage can [...]]]></description>
			<content:encoded><![CDATA[<p>This year was a good year for the Wubble World team at the 2nd annual ISD Graduate Student Symposium.</p>
<ul>
<li>Best Paper: Wesley Kerr &#8211; Training AI Using Video Games</li>
<li>Best Presentation: Wesley Kerr &#8211; Training AI Using Video Games</li>
<li>Best Paper Runner-Up: Daniel Hewlett and Shane Hoversten &#8211; In search of deep semantics with Sheep</li>
</ul>
<p>Links to coverage can be found <a href="http://www.isi.edu/news/news.php?story=174" title="ISI ISD GSS Coverage">here</a> and <a href="http://viterbi.usc.edu/news/news/2007/isi-competition-shows.htm" title="Viterbi ISI ISD GSS Coverage">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage on AiGameDev.com</title>
		<link>http://www.wubble-world.com/?p=6</link>
		<comments>http://www.wubble-world.com/?p=6#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=6</guid>
		<description><![CDATA[Wubble World was discussed on AiGameDev.com based on our paper presented at AIIDE’07.  The blog entry can be seen here.
]]></description>
			<content:encoded><![CDATA[<p>Wubble World was discussed on <a href="http://http://www.aigamedev.com/" title="AiGameDev.com" target="_blank">AiGameDev.com</a> based on our paper presented at AIIDE’07.  The blog entry can be seen <a href="http://aigamedev.com/coverage/aiide-2007-papers" title="AiGameDev AIIDE coverage" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Paper Published!</title>
		<link>http://www.wubble-world.com/?p=9</link>
		<comments>http://www.wubble-world.com/?p=9#comments</comments>
		<pubDate>Fri, 11 May 2007 23:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=9</guid>
		<description><![CDATA[Our second paper was accepted and published in the proceedings of International Conference on Development and Learning (ICDL’07).  This paper is a compilation of a series of experiments ran on untrained wubbles to explore how long it takes a wubble to learn a concept as well as a second set of experiments to explore [...]]]></description>
			<content:encoded><![CDATA[<p>Our second paper was accepted and published in the proceedings of International Conference on Development and Learning (ICDL’07).  This paper is a compilation of a series of experiments ran on untrained wubbles to explore how long it takes a wubble to learn a concept as well as a second set of experiments to explore what concepts can be learned. (<a href="http://eksl.isi.edu/files/papers/wkerr_2007_1183718788.pdf" title="ICDL'07">pdf</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first paper published!</title>
		<link>http://www.wubble-world.com/?p=10</link>
		<comments>http://www.wubble-world.com/?p=10#comments</comments>
		<pubDate>Thu, 08 Mar 2007 23:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wubble-world.com/?p=10</guid>
		<description><![CDATA[Our first paper was accepted for publication at the Artificial Intelligence and Interactive Digital Entertainment (AIIDE’07) conference.  This paper that provides an overview of Wubble World as well as the current and future goals of the project. (pdf)
]]></description>
			<content:encoded><![CDATA[<p>Our first paper was accepted for publication at the Artificial Intelligence and Interactive Digital Entertainment (AIIDE’07) conference.  This paper that provides an overview of Wubble World as well as the current and future goals of the project. (<a href="http://eksl.isi.edu/files/papers/dhewlett_2007_1176839151.pdf" title="AIIDE'07">pdf</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wubble-world.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
